<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physicians Interactive &#187; Resources</title>
	<atom:link href="http://www.physiciansinteractive.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiciansinteractive.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Health eVillages Launches at Health 2.0</title>
		<link>http://www.physiciansinteractive.com/resources/health-evillages-launches-at-health-2-0/</link>
		<comments>http://www.physiciansinteractive.com/resources/health-evillages-launches-at-health-2-0/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:15:51 +0000</pubDate>
		<dc:creator>deanna.meiresonne</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=3688</guid>
		<description><![CDATA[Health eVillages launches at the 2011 Health 2.0 Conference in San Francisco, CA, bringing mobile healthcare around the globe. Health eVillages is comprised of a consortium of leading international healthcare advocacy organizations, mobile healthcare solutions providers, health information technology companies, communications providers, and public health foundations. Through in-kind contributions and fundraising, Health eVillages secures new [...]]]></description>
			<content:encoded><![CDATA[<p>Health eVillages launches at the 2011 Health 2.0 Conference in San Francisco, CA, bringing mobile healthcare around the globe.</p>
<p>Health eVillages is comprised of a consortium of leading international healthcare advocacy organizations, mobile healthcare solutions providers, health information technology companies, communications providers, and public health foundations.  </p>
<p>Through in-kind contributions and fundraising, Health eVillages secures new and refurbished mobile phone and handheld devices, loads those devices with the latest in clinical decision support technology, and ultimately provides those devices to medical professionals who are on the ground providing public health services in poor, remote and underserved areas.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UutyuSmAMfw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/resources/health-evillages-launches-at-health-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Physicians, EHR Vendors and Pharma/Device Manufacturers Want From Each Other</title>
		<link>http://www.physiciansinteractive.com/resources/what-physicians-ehr-vendors-and-pharmadevice-manufacturers-want-from-each-other/</link>
		<comments>http://www.physiciansinteractive.com/resources/what-physicians-ehr-vendors-and-pharmadevice-manufacturers-want-from-each-other/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:39:03 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=3511</guid>
		<description><![CDATA[What Physicians, EHR Vendors and Pharma/Device Manufacturers Want From Each Other Donato Tramuto CEO and Vice Chairman Physicians Interactive Holdings PDR Network, 2011 PharmEHR Summit]]></description>
			<content:encoded><![CDATA[<p>What Physicians, EHR Vendors and Pharma/Device Manufacturers Want From Each Other</p>
<p>Donato Tramuto<br />
CEO and Vice Chairman<br />
Physicians Interactive Holdings</p>
<p>PDR Network, 2011 PharmEHR Summit</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/5ii9X6mmkBA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/resources/what-physicians-ehr-vendors-and-pharmadevice-manufacturers-want-from-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Impact on Pharmaceutical Product and Device Sales Support and Marketing</title>
		<link>http://www.physiciansinteractive.com/resources/ehr-impact-on-pharmaceutical-product-and-device-sales-support-and-marketing/</link>
		<comments>http://www.physiciansinteractive.com/resources/ehr-impact-on-pharmaceutical-product-and-device-sales-support-and-marketing/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:34:43 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=3513</guid>
		<description><![CDATA[EHR Impact on Pharmaceutical Product and Device Sales Support and Marketing Panelists: Devin S. Paullin, EVP of Corporate Business Development, Physicians Interactive Holdings Patrick Reilly, Vice President, Global Medical Information, Bristol-Myers Squibb Ryan Howard, CEO, Practice Fusion Stacey Richter, Managing Director, Franklyn HealthCom PDR Network, 2011 PharmEHR Summit]]></description>
			<content:encoded><![CDATA[<p>EHR Impact on Pharmaceutical Product and Device Sales Support and Marketing</p>
<p>Panelists:</p>
<p>Devin S. Paullin, EVP of Corporate Business Development, Physicians Interactive Holdings<br />
Patrick Reilly, Vice President, Global Medical Information, Bristol-Myers Squibb<br />
Ryan Howard, CEO, Practice Fusion<br />
Stacey Richter, Managing Director, Franklyn HealthCom</p>
<p>PDR Network, 2011 PharmEHR Summit</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/R0S9CvO57Ts?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/q7AIZkXYd2A?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/resources/ehr-impact-on-pharmaceutical-product-and-device-sales-support-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile eDetail in Conjunction with Other Digital Channels Drives Physician Engagement</title>
		<link>http://www.physiciansinteractive.com/resources/case-studies/mobile-edetail-in-conjunction-with-other-digital-channels-drives-physician-engagement/</link>
		<comments>http://www.physiciansinteractive.com/resources/case-studies/mobile-edetail-in-conjunction-with-other-digital-channels-drives-physician-engagement/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:57:45 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=3448</guid>
		<description><![CDATA[Multi-channel marketing in conjunction with eDetail and mDetail encourages physician interaction and quicker program completion. Download Case Study]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2011/06/PI_Case_Study_mDetail_Campaign.pdf" target="_Blank"><img class="size-full wp-image-57 alignleft" style="margin-bottom: 5px;" title="case_study_icon" src="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2009/06/case_study_icon.gif" alt="case_study_icon" width="60" height="48" /></a>Multi-channel marketing in conjunction with eDetail and mDetail encourages physician interaction and quicker program completion. </p>
<p><a href="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2011/06/PI_Case_Study_mDetail_Campaign.pdf" target="_blank">Download Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/resources/case-studies/mobile-edetail-in-conjunction-with-other-digital-channels-drives-physician-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Share and HCP Engagement Increase Despite Sales Force Redirection</title>
		<link>http://www.physiciansinteractive.com/resources/case-studies/market-share-and-hcp-engagement-increase-despite-sales-force-redirection/</link>
		<comments>http://www.physiciansinteractive.com/resources/case-studies/market-share-and-hcp-engagement-increase-despite-sales-force-redirection/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:25:31 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=3293</guid>
		<description><![CDATA[PI implements a successful multi-channel marketing campaign as a replacement for redirected sales force activity. Download Case Study.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2011/05/Case-Study-Mkt-Share-and-HCP-Engagement-Increase-Despite-Sales-Force-Reduction1.pdf" target="_blank"><img class="size-full wp-image-57 alignleft" style="margin-bottom: 5px;" title="case_study_icon" src="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2009/06/case_study_icon.gif" alt="case_study_icon" width="60" height="48" /></a>PI implements a successful multi-channel marketing campaign as a replacement for redirected sales force activity.</p>
<p><a href="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2011/05/Case-Study-Mkt-Share-and-HCP-Engagement-Increase-Despite-Sales-Force-Reduction1.pdf">Download Case Study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/resources/case-studies/market-share-and-hcp-engagement-increase-despite-sales-force-redirection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Online Sampling Trends and Pharmaceutical Marketing Impact</title>
		<link>http://www.physiciansinteractive.com/resources/current-online-sampling-trends-and-pharmaceutical-marketing-impact/</link>
		<comments>http://www.physiciansinteractive.com/resources/current-online-sampling-trends-and-pharmaceutical-marketing-impact/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:02:28 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=3289</guid>
		<description><![CDATA[Devin Paullin Executive Vice President, Business Development Physicians Interactive Tom Quinn Director Physicians Interactive Physicians Interactive 2011 Complimentary Webinar Series: “Current Online Sampling Trends and Pharmaceutical Marketing Impact&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong>Devin Paullin</strong><br />
Executive Vice President, Business Development<br />
<em>Physicians Interactive</em></p>
<p><strong>Tom Quinn</strong><br />
Director<br />
<em>Physicians Interactive</em></p>
<p>Physicians Interactive 2011 Complimentary Webinar Series:</p>
<p><em>“Current Online Sampling Trends and Pharmaceutical Marketing Impact&#8221;</em></p>
<p><object id="V2Player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="423" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://http.vitalstreamcdn.com/flashskins/V2Player.swf" /><param name="quality" value="high" /><param name="flashvars" value="stream1=marketing/webinar_041411&amp;serverAppInstName=rtmp://allscripts.flash.internapcdn.net/allscripts_vitalstream_com/_definst_&amp;debug=false" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/resources/current-online-sampling-trends-and-pharmaceutical-marketing-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogunquit businessman lends expertise to state, global challenges</title>
		<link>http://www.physiciansinteractive.com/resources/2917/</link>
		<comments>http://www.physiciansinteractive.com/resources/2917/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:41:33 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2917</guid>
		<description><![CDATA[Donato Tramuto - CEO, Physicians Interactive &#8220;Ogunquit businessman lends expertise to state, global challenges&#8221;]]></description>
			<content:encoded><![CDATA[<p>Donato Tramuto - CEO, Physicians Interactive</p>
<p>&#8220;Ogunquit businessman lends expertise to state, global challenges&#8221;</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=736234656001&#038;playerID=35031947001&#038;playerKey=AQ~~,AAAACC1lJjE~,eO0k1bjplev7hHfUUYFU18RDQIpJKzMJ&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=736234656001&#038;playerID=35031947001&#038;playerKey=AQ~~,AAAACC1lJjE~,eO0k1bjplev7hHfUUYFU18RDQIpJKzMJ&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/resources/2917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinicians Discuss Emerging Technology at the Point of Care and Implications for Pharma Marketers</title>
		<link>http://www.physiciansinteractive.com/resources/clinicians-discuss-emerging-technology-at-the-point-of-care-and-implications-for-pharma-marketers/</link>
		<comments>http://www.physiciansinteractive.com/resources/clinicians-discuss-emerging-technology-at-the-point-of-care-and-implications-for-pharma-marketers/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:36:08 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2863</guid>
		<description><![CDATA[Mark Karch, Former Executive Vice President Physicians Interactive Edward M. Zabrek, M.D., F.A.C.O.G.Alta Bates Summit Medical Center Leland J. &#8220;Rocky&#8221; Rockstraw Ph.D., RNDrexel University College of Nursing and Health Professionals Tim Bristol, Ph.D., RN, CNEWalden University Physicians Interactive 2010 Complimentary Webinar Series: “Clinicians Discuss Emerging Technology at the Point of Care and Implications for Pharma Marketers&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong>Mark Karch, </strong><br />Former Executive Vice President <br /><i>Physicians Interactive</i></p>
<p><strong>Edward M. Zabrek, M.D., F.A.C.O.G.</strong><br /><i>Alta Bates Summit Medical Center</i></p>
<p><strong>Leland J. &#8220;Rocky&#8221; Rockstraw Ph.D., RN</strong><br /><i>Drexel University College of Nursing and Health Professionals</i></p>
<p><strong>Tim Bristol, Ph.D., RN, CNE</strong><br /><i>Walden University</i></p>
<p>Physicians Interactive 2010 Complimentary Webinar Series:</p>
<p><em>“Clinicians Discuss Emerging Technology at the Point of Care and Implications for Pharma Marketers&#8221;</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="400" height="375" id="V2Player"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://http.vitalstreamcdn.com/flashskins/V2Player.swf" /><param name="quality" value="high" /><param name="flashvars" value="stream1=marketing/Webinar2&#038;serverAppInstName=rtmp://allscripts.flash.internapcdn.net/allscripts_vitalstream_com/_definst_&#038;debug=false" /><embed src="http://http.vitalstreamcdn.com/flashskins/V2Player.swf" flashvars="stream1=marketing/Webinar2&#038;serverAppInstName=rtmp://allscripts.flash.internapcdn.net/allscripts_vitalstream_com/_definst_&#038;debug=false" quality="high" width="400" height="375" name="V2Player" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/resources/clinicians-discuss-emerging-technology-at-the-point-of-care-and-implications-for-pharma-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donato Tramuto of Physicians Interactive Introduces Health 2.0&#8242;s &#8220;Dueling Keynotes&#8221;</title>
		<link>http://www.physiciansinteractive.com/resources/donato-tramuto-of-physicians-interactive-introduces-health-2-0s-dueling-keynotes/</link>
		<comments>http://www.physiciansinteractive.com/resources/donato-tramuto-of-physicians-interactive-introduces-health-2-0s-dueling-keynotes/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:40:54 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2801</guid>
		<description><![CDATA[Donato Tramuto CEO Physcians Interactive Holdings, LLC Donato Tramuto of Physicians Interactive Introduces Health 2.0&#8242;s  &#8220;Dueling Keynotes&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong>Donato Tramuto</strong><br />
CEO<br />
Physcians Interactive Holdings, LLC</p>
<p><em><a href="http://www.health2con.com/2010/11/11/dueling-keynotes-tim-o%e2%80%99reilly-and-jeff-goldsmith/">Donato Tramuto of Physicians Interactive Introduces Health 2.0&#8242;s  &#8220;Dueling Keynotes&#8221;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/resources/donato-tramuto-of-physicians-interactive-introduces-health-2-0s-dueling-keynotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Meaningful Use” &#8211; Driving Physicians to ePrescribing/EMR and the Pharma Marketing Opportunity</title>
		<link>http://www.physiciansinteractive.com/resources/meaningful-use-driving-physicians-to-eprescribingemr-and-the-pharma-marketing-opportunity/</link>
		<comments>http://www.physiciansinteractive.com/resources/meaningful-use-driving-physicians-to-eprescribingemr-and-the-pharma-marketing-opportunity/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:13:16 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2668</guid>
		<description><![CDATA[Devin Paullin Executive Vice President of Corporate Business Development Physicians Interactive Daniel Pucci Informatics Solutions Corporate Business Development Allscripts Physicians Interactive 2010 Complimentary Webinar Series: “Meaningful Use &#8211; Driving Physicians to ePrescribing/EMR and the Pharma Marketing Opportunity&#8221;  ]]></description>
			<content:encoded><![CDATA[<p><strong>Devin Paullin</strong><br />
Executive Vice President of Corporate Business Development<br />
Physicians Interactive</p>
<p><strong>Daniel Pucci</strong><br />
Informatics Solutions Corporate Business Development<br />
Allscripts</p>
<p>Physicians Interactive 2010 Complimentary Webinar Series:</p>
<p><em>“Meaningful Use &#8211; Driving Physicians to ePrescribing/EMR and the Pharma Marketing Opportunity&#8221;</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="520"  height="490"  id="V2Player"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://http.vitalstreamcdn.com/flashskins/V2Player.swf" /><param name="quality" value="high" /><param name="flashvars"  value="stream1=marketing/PI-Allscripts_webinar&#038;serverAppInstName=rtmp://allscripts.flash.internapcdn.net/allscripts_vitalstream_com/_definst_&#038;debug=false" /><embed src="http://http.vitalstreamcdn.com/flashskins/V2Player.swf"  flashvars="stream1=marketing/PI-Allscripts_webinar&#038;serverAppInstName=rtmp://allscripts.flash.internapcdn.net/allscripts_vitalstream_com/_definst_&#038;debug=false"  quality="high"  width="520"  height="490"  name="V2Player"  allowScriptAccess="sameDomain"<br />
allowFullScreen="true"  type="application/x-shockwave-flash"  pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
</object><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/resources/meaningful-use-driving-physicians-to-eprescribingemr-and-the-pharma-marketing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
