<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physicians Interactive</title>
	<atom:link href="http://www.physiciansinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiciansinteractive.com</link>
	<description>The shortest distance between you and your physicians</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skyscape Wins Top Honors in the 2009 Mobile Star Awards™</title>
		<link>http://www.physiciansinteractive.com/news/skyscape-wins-top-honors-in-the-2009-mobile-star-awards%e2%84%a2/</link>
		<comments>http://www.physiciansinteractive.com/news/skyscape-wins-top-honors-in-the-2009-mobile-star-awards%e2%84%a2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:03:33 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2083</guid>
		<description><![CDATA[Marlborough, MA – March 5, 2010 – Physicians Interactive Holdings, LLC announced today that its mobile division, Skyscape, won highest honors in the eighth annual Mobile Star Awards™.  Sponsored by MobileVillage, the program recognizes excellence in a variety of technology-related categories, including enterprise software, mobile applications and wireless network technology. 
This year marks the fourth time in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marlborough, MA – March 5, 2010 – </strong>Physicians Interactive Holdings, LLC announced today that its mobile division, Skyscape, won highest honors in the eighth annual Mobile Star Awards™.  Sponsored by MobileVillage, the program recognizes excellence in a variety of technology-related categories, including enterprise software, mobile applications and wireless network technology. </p>
<p>This year marks the fourth time in the last five years that Skyscape has been honored in the awards.  The Skyscape Medical Resource system won in the category of Enterprise Software: Healthcare Reference.  Company President and CEO, Sandeep Shah, was named Industry Visionary in the category of Enterprise Software.  Both the company and Shah won the distinction of “Superstar”, the highest honor bestowed by MobileVillage. </p>
<p>“Physicians, nurses and students increasingly rely on mobile technology in making diagnoses and treatment decisions,” explains Shah.  “Our technology enables them to find the answers they need, quickly and easily, by delivering the world’s most trusted medical resources to any smartphone (PDA).  We are very proud to be recognized for the work we are doing to improve the way essential healthcare information is utilized and shared.”</p>
<p>With more than one million registered users, Skyscape is one of the most trusted mobile resources for healthcare professionals.  The reason for this is simple: access to current clinical information at the point of care has been proven to reduce medical errors and improve patient outcomes.  Skyscape offers more than 500 medical resources and is available on most popular mobile platforms including iPhone, Blackberry, Android and Palm.  In addition, Skyscape includes tools such as advanced search, medical calculators, MedAlert™ updates, algorithms, formulas and drug information.  Thus, clinicians using Skyscape have the most accurate and comprehensive clinical information at their fingertips when and where they need it most—at the point of care.</p>
<p>Skyscape is a wholly owned subsidiary of Physicians Interactive Holdings, LLC. (PIH).  “We are particularly honored by these awards,” says PIH CEO, Donato Tramuto, “as they represent our ongoing commitment to supporting clinicians and improving patient care.”</p>
<p><a href="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2009/09/WebAward_Press_Release2.pdf" target="_blank"></a><a href="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2010/03/Skyscape_wins_mobile_star2010_award.pdf" target="_blank">Download PDF</a><a href="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2009/11/2009_DaveyAward_Press_Release2.pdf" target="_blank"></a></p>
<hr /><strong>About Skyscape</strong></p>
<p>Skyscape® is the global leader in clinical decision support for mobile devices.  Used by more than one million health care professionals, the Skyscape Medical Resource system provides information and tools to support diagnosis and treatment at the point of care or anywhere.  More than 500 medical resources in over 30 specialty areas are available for most smartphone (PDA) devices, including iPhone, Android, Blackberry, Windows Mobile, Palm. Headquartered in Marlborough, MA, Skyscape is a wholly owned subsidiary of Physicians Interactive Holdings, LLC (PIH).  For more information, please visit www.skyscape.com or call 508-460-6500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/news/skyscape-wins-top-honors-in-the-2009-mobile-star-awards%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians Interactive Names Brett H. Miller Chief Marketing Officer for Health Care Provider Marketing</title>
		<link>http://www.physiciansinteractive.com/news/physicians-interactive-names-brett-h-miller-chief-marketing-officer-for-health-care-provider-marketing/</link>
		<comments>http://www.physiciansinteractive.com/news/physicians-interactive-names-brett-h-miller-chief-marketing-officer-for-health-care-provider-marketing/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:20:10 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2070</guid>
		<description><![CDATA[Marlborough, MA – February 24, 2010 – Physicians Interactive Holdings LLC (PIH), a leader in digital sales and marketing solutions for life sciences companies, today announced that industry veteran and former executive of both FX Solutions, LLC and Sephora.com, Brett H. Miller, has been named Chief Marketing Officer of PIH. Reporting directly to PIH CEO and Vice [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marlborough, MA – February 24, 2010 – </strong>Physicians Interactive Holdings LLC (PIH), a leader in digital sales and marketing solutions for life sciences companies, today announced that industry veteran and former executive of both FX Solutions, LLC and Sephora.com, Brett H. Miller, has been named Chief Marketing Officer of PIH. Reporting directly to PIH CEO and Vice Chairman Donato J. Tramuto, Miller will spearhead all marketing and web-related activities related to its online products, pharmaceutical resources, and new technologies.</p>
<p>“I can’t think of a better person than Brett Miller to take the products we’ve developed and the resources we’ve obtained through our acquisitions and develop them to their fullest potential,” said Tramuto. “We’ve laid the groundwork, and Brett will help ensure that we are successful in the outreach and marketing that’s necessary to get our products in the hands of those who need it most – physicians, nurses and other health care workers.”</p>
<p>Miller will be responsible for leading the efforts to collect and interpret user information, including data on how doctors and nurses currently use the mobile healthcare applications, and he will help the development team make determinations about which innovations would help improve the overall experience of the user. “Many of today’s medical professionals find that they are presented with less time and fewer support staff. Mobile clinical applications will play an ever more critical role in managing their increasingly busy daily schedules,” said Miller. “I look forward to working with this exciting company to develop and market products that dramatically improve the experiences of both the medical practitioner and their patients.”</p>
<p>In the last 18 months, PIH has announced three significant acquisitions – the first of which was Physicians Interactive, a leader in the digital sales and marketing space; MedManage Systems, the nation’s leading provider of online, on-demand prescription drug sampling; and Skyscape Inc., the worldwide leader for trusted medical information delivered via mobile devices and the Internet. With the integration of Physicians Interactive, MedManage and Skyscape, PIH has brought together content and product delivery platforms, doubled its physician network and developed a database of more than one million health care professionals.</p>
<p>Miller comes to Physicians Interactive from foreign exchange brokerage house FX Solutions, where he worked as the Global Chief Marketing Officer, managing all marketing and Internet activities. Previously, he worked as Vice President and General Manager of Sephora.com, a subsidiary of LVMH. Miller will oversee a 12-member HCP marketing division, which Tramuto expects will expand in the coming year.</p>
<p><a href="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2009/09/WebAward_Press_Release2.pdf" target="_blank"></a><a href="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2010/02/Brett-Miller-PI_CMO-Release-022410.pdf" target="_blank">Download PDF</a><a href="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2009/11/2009_DaveyAward_Press_Release2.pdf" target="_blank"></a></p>
<hr /><strong>About Physicians Interactive</strong></p>
<p>Physicians Interactive is an unmatched digital sales and marketing partner for life sciences companies that interacts with health care professionals (HCPs) wherever they are—through their desktop or laptop, via mobile devices, and at the point of care. Physicians Interactive has developed a foundation of user-generated, proprietary and public data that powers a networked suite of transactional applications, including eSampling, interactive learning programs and mobile solutions. Physicians Interactive is owned by Perseus LLC, a merchant bank and private equity fund management company. For more information about Physicians Interactive, visit <a href="http://www.physiciansinteractive.com/">www.physiciansinteractive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/news/physicians-interactive-names-brett-h-miller-chief-marketing-officer-for-health-care-provider-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;New Ways Emerge to Reach Healthcare Professionals&#8221;, Media Post Publications features PI&#8217;s Robert Kadar</title>
		<link>http://www.physiciansinteractive.com/news/new-ways-emerge-to-reach-healthcare-professionals-media-post-publications-features-pis-robert-kadar/</link>
		<comments>http://www.physiciansinteractive.com/news/new-ways-emerge-to-reach-healthcare-professionals-media-post-publications-features-pis-robert-kadar/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:22:05 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2057</guid>
		<description><![CDATA[&#8220;New Ways Emerge to Reach Healthcare Professionals&#8221;, Media Post Publications features PI&#8217;s Robert Kadar
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=122382&amp;passFuseAction=PublicationsSearch.showSearchReslts&amp;art_searched=robert%20kadar&amp;page_number=0" target="_blank">&#8220;New Ways Emerge to Reach Healthcare Professionals&#8221;, Media Post Publications features PI&#8217;s Robert Kadar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/news/new-ways-emerge-to-reach-healthcare-professionals-media-post-publications-features-pis-robert-kadar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Sawyer Spotlight</title>
		<link>http://www.physiciansinteractive.com/leadership-spotlight/dean-sawyer-spotlight/</link>
		<comments>http://www.physiciansinteractive.com/leadership-spotlight/dean-sawyer-spotlight/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:36:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Dean Sawyer Spotlight]]></category>
		<category><![CDATA[Leadership Spotlight]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2040</guid>
		<description><![CDATA[Dean Sawyer
Senior Vice President of the Pharmaceutical Business Unit, Dean Sawyer works with pharmaceutical brand teams on integrated multi&#8209;channel e&#8209;Marketing campaigns.
]]></description>
			<content:encoded><![CDATA[<p><strong style="margin-bottom: 0;"><img class="alignleft size-full wp-image-45" style="margin-bottom: 0px;" title="photo_bio_sawyer" src="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2009/06/photo_bio_sawyer_thumb.jpg" alt="photo_bio_sawyer" width="60" height="48" />Dean Sawyer</strong><br />
Senior Vice President of the Pharmaceutical Business Unit, Dean Sawyer works with pharmaceutical brand teams on integrated multi&#8209;channel e&#8209;Marketing campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/leadership-spotlight/dean-sawyer-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio, TX &#8211; August 4-7, 2010, American Academy of Diabetes Educators</title>
		<link>http://www.physiciansinteractive.com/events/san-antonio-tx-august-4-7-2010-american-academy-of-diabetes-educators/</link>
		<comments>http://www.physiciansinteractive.com/events/san-antonio-tx-august-4-7-2010-american-academy-of-diabetes-educators/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:01:32 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[See Our Work]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2037</guid>
		<description><![CDATA[American Academy of Diabetes Educators
]]></description>
			<content:encoded><![CDATA[<p>American Academy of Diabetes Educators</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/events/san-antonio-tx-august-4-7-2010-american-academy-of-diabetes-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego, CA  &#8211; June 19-22, 2010, American Association of Clinical Endocrinologists</title>
		<link>http://www.physiciansinteractive.com/events/san-diego-ca-june-19-22-2010-american-association-of-clinical-endocrinologists/</link>
		<comments>http://www.physiciansinteractive.com/events/san-diego-ca-june-19-22-2010-american-association-of-clinical-endocrinologists/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:00:44 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[See Our Work]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2035</guid>
		<description><![CDATA[American Association of Clinical Endocrinologists
]]></description>
			<content:encoded><![CDATA[<p>American Association of Clinical Endocrinologists</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/events/san-diego-ca-june-19-22-2010-american-association-of-clinical-endocrinologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago, IL &#8211; June 4-8, 2010, American Society of Clinical Oncology</title>
		<link>http://www.physiciansinteractive.com/events/chicago-il-june-4-8-2010-american-society-of-clinical-oncology/</link>
		<comments>http://www.physiciansinteractive.com/events/chicago-il-june-4-8-2010-american-society-of-clinical-oncology/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:59:04 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[See Our Work]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2032</guid>
		<description><![CDATA[American Society of Clinical Oncology
]]></description>
			<content:encoded><![CDATA[<p>American Society of Clinical Oncology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/events/chicago-il-june-4-8-2010-american-society-of-clinical-oncology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta, GA &#8211; March 14-16, 2010, American College of Cardiology</title>
		<link>http://www.physiciansinteractive.com/events/atlanta-ga-march-14-16-2010-american-college-of-cardiology/</link>
		<comments>http://www.physiciansinteractive.com/events/atlanta-ga-march-14-16-2010-american-college-of-cardiology/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:57:52 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[See Our Work]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2029</guid>
		<description><![CDATA[American College of Cardiology
]]></description>
			<content:encoded><![CDATA[<p>American College of Cardiology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/events/atlanta-ga-march-14-16-2010-american-college-of-cardiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami, FL &#8211; March 6-9, 2010, American Academy of Dermatology</title>
		<link>http://www.physiciansinteractive.com/events/miami-fl-march-6-9-2010-american-academy-of-dermatology/</link>
		<comments>http://www.physiciansinteractive.com/events/miami-fl-march-6-9-2010-american-academy-of-dermatology/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:57:00 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[See Our Work]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2027</guid>
		<description><![CDATA[American Academy of Dermatology
]]></description>
			<content:encoded><![CDATA[<p>American Academy of Dermatology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/events/miami-fl-march-6-9-2010-american-academy-of-dermatology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PI&#8217;s Devin Paullin featured on panel, “HCP RM”: The New Industry Buzzword?</title>
		<link>http://www.physiciansinteractive.com/news/pis-devin-paullin-featured-on-panel-%e2%80%9chcp-rm%e2%80%9d-the-new-industry-buzzword/</link>
		<comments>http://www.physiciansinteractive.com/news/pis-devin-paullin-featured-on-panel-%e2%80%9chcp-rm%e2%80%9d-the-new-industry-buzzword/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:47:47 +0000</pubDate>
		<dc:creator>alexis.scarpinato</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physiciansinteractive.com/?p=2009</guid>
		<description><![CDATA[PI&#8217;s Devin Paullin featured on panel, “HCP RM”: The New Industry Buzzword?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physiciansinteractive.com/wordpress/wp-content/uploads/2010/02/ILab-HCP-RM3.pdf">PI&#8217;s Devin Paullin featured on panel, “HCP RM”: The New Industry Buzzword?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiciansinteractive.com/news/pis-devin-paullin-featured-on-panel-%e2%80%9chcp-rm%e2%80%9d-the-new-industry-buzzword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
